| Feature | Specification / Description |
|---|---|
| Product Type | Open Top Shipping Container |
| Nominal Size | 40ft |
| Condition | New / One Trip |
| Height Configuration | Standard Height |
| External Length | Approx. 12,192 mm / 40 ft |
| External Width | Approx. 2,438 mm / 8 ft |
| External Height | Approx. 2,591 mm / 8 ft 6 in |
| Internal Length | Approx. 12,030 mm |
| Internal Width | Approx. 2,350 mm |
| Internal Height | Approx. 2,390 mm |
| Internal Capacity | Approx. 67 m³, depending on manufacturer |
| Container Configuration | Standard-height Open Top |
| Roof Type | Removable flexible tarpaulin roof |
| Roof Support | Removable steel roof bows |
| Top Loading | Yes |
| Overhead Access | Cargo can be lowered directly into the container from above |
| End Doors | Heavy-duty double swing cargo doors at one end |
| Construction | Heavy-duty corrugated container steel; typically Corten weathering steel |
| Side Walls | Corrugated steel panels |
| Flooring | Heavy-duty marine-grade / container-grade plywood on typical units |
| Structural Frame | Reinforced upper rails, corner posts and cross-members |
| Corner Castings | ISO-style reinforced lifting and positioning points |
| Indicative Tare Weight | Around 4,050 kg on comparable Australian standard Open Top containers |
| Indicative Maximum Gross Weight | Around 32,500 kg on comparable Australian units |
| Indicative Payload | Around 28,450 kg on comparable Australian units |
| Tarpaulin Function | Protects cargo from weather when correctly installed and secured |
| Roof Bow Function | Supports tarp during normal use and can be removed for overhead loading |
| Crane Loading | Excellent |
| Forklift Loading | Available through cargo doors where cargo size permits |
| Oversized Cargo | Excellent for tall, bulky and irregularly shaped items |
| Over-Height Cargo | Open-top configuration removes the normal fixed-roof loading restriction |
| Heavy Machinery | Suitable for machinery, generators and industrial plant |
| Steel Products | Suitable for beams, fabricated sections and structural steel |
| Timber | Suitable for long and bulky timber products |
| Pipes | Suitable for industrial pipes and long cylindrical goods |
| Construction Materials | Suitable for prefabricated components, equipment and building materials |
| Mining Applications | Suitable for heavy machinery and project cargo |
| Agricultural Applications | Suitable for implements, equipment and bulky farm materials |
| Industrial Use | Suitable for manufacturing equipment and specialised freight |
| Project Cargo | Excellent for irregular freight requiring crane loading |
| Commercial Storage | Useful when periodic overhead access is required |
| Lashing Points | Open Top containers commonly include cargo tie-down points; confirm exact stock configuration |
| Security | End cargo doors can be fitted with lockboxes or upgraded locking systems |
| Ventilation | Standard passive vents may be fitted depending on manufacturer |
| Weather Protection | Weather-resistant when tarp and seals are properly fitted |
| Primary Advantage | Full overhead access allows loading of cargo that cannot be manoeuvred through conventional doors |
| Delivery Method | Side-loader, crane/HIAB or suitable container transport |
| Site Requirement | Firm, level surface with adequate overhead clearance |
| Best Applications | Machinery, construction, mining, steel, timber, pipe, equipment and oversized freight |

40ft Open Top Shipping Container – New One Trip | Removable Tarpaulin Roof | Standard Height
$4,050.00
- 40ft Standard-Height Open Top shipping container
- New / One Trip condition with minimal previous cargo use
- Approx. 12.19 m / 40ft external length
- Standard 2.59 m / 8’6″ external height
- Open-top design for overhead loading of tall and oversized cargo
- Removable steel roof bows provide access from above
10 in stock





Reviews
There are no reviews yet.